📰 Gold News
Global Ounce: $4,349.70 ( 0.04%)   •   the United States (24K): 141.25 USD ( 0.74%)   •   India (22K): 13,498.51 INR ( 1.22%)   •   the United Kingdom (24K): 107.22 GBP ( 1.15%)   •   Australia (24K): 202.29 AUD ( 1.64%)
Live

Gold Price Today

Live gold prices in all countries with all currencies and karats, updated in real time.

Global Ounce: $4,349.70 Daily Change: +0.04% Updated 03:50

Full Gold Calculator

Calculate gold value, zakat, or profit/loss precisely, with support for all regional currencies.

Try the Calculator

Gold Price Today in Countries

Prices below are the sell price to customers, including the estimated local market markup for each country.

Country Currency 24k 22k 21k 18k Change %
the United States USD 141.25 129.47 123.59 105.93 +0.04%
India INR 14,725.65 13,498.51 12,884.94 11,044.23 +0.04%
the United Kingdom GBP 107.22 98.28 93.81 80.42 +0.04%
Australia AUD 202.29 185.44 177.01 151.72 +0.04%
Canada CAD 199.41 182.79 174.48 149.56 +0.04%
Egypt EGP 7,209.03 6,608.28 6,307.90 5,406.78 +0.04%
Saudi Arabia SAR 532.29 487.93 465.75 399.22 +0.04%
the UAE AED 520.26 476.91 455.23 390.20 +0.04%
Morocco MAD 1,350.72 1,238.16 1,181.88 1,013.05 +0.04%
Turkey TRY 7,133.24 6,538.80 6,241.59 5,349.93 +0.04%
France EUR 124.76 114.37 109.16 93.57 +0.04%
Germany EUR 124.76 114.37 109.16 93.57 +0.04%
Austria EUR 124.76 114.37 109.16 93.57 +0.04%
Switzerland CHF 115.53 105.89 101.08 86.64 +0.04%
Japan JPY 22,454.19 20,583.01 19,647.42 16,840.65 +0.04%
China CNY 971.42 890.46 849.99 728.56 +0.04%
Kuwait KWD 43.79 40.13 38.31 32.84 +0.04%
Qatar QAR 516.68 473.62 452.09 387.51 +0.04%
Bahrain BHD 53.37 48.92 46.70 40.03 +0.04%
Oman OMR 54.61 50.06 47.79 40.96 +0.04%
Jordan JOD 102.12 93.62 89.36 76.59 +0.04%
Pakistan PKR 41,883.31 38,393.03 36,647.89 31,412.48 +0.04%
Indonesia IDR 2,587,779.21 2,372,130.94 2,264,306.80 1,940,834.41 +0.04%
Malaysia MYR 592.68 543.29 518.60 444.51 +0.04%
Algeria DZD 19,718.60 18,075.39 17,253.78 14,788.95 +0.04%
Tunisia TND 426.90 391.32 373.54 320.18 +0.04%
Vietnam VND 3,805,024.99 3,487,939.57 3,329,396.86 2,853,768.74 +0.04%
Thailand THB 4,800.73 4,400.68 4,200.64 3,600.55 +0.04%
the Philippines PHP 9,165.91 8,402.08 8,020.18 6,874.44 +0.04%
Bangladesh BDT 18,479.16 16,939.22 16,169.26 13,859.37 +0.04%
South Korea KRW 194,683.83 178,460.18 170,348.35 146,012.87 +0.04%
Singapore SGD 180.93 165.85 158.31 135.70 +0.04%
Hong Kong HKD 1,118.55 1,025.33 978.73 838.91 +0.04%
South Africa ZAR 2,347.52 2,151.89 2,054.08 1,760.64 +0.04%
Brazil BRL 749.29 686.85 655.63 561.97 +0.04%
Mexico MXN 2,460.32 2,255.30 2,152.78 1,845.24 +0.04%
Nigeria NGN 200,359.29 183,662.67 175,314.37 150,269.46 +0.04%
Russia RUB 12,504.71 11,462.65 10,941.62 9,378.53 +0.04%
Italy EUR 124.16 113.82 108.63 93.12 +0.04%
Spain EUR 124.16 113.82 108.63 93.12 +0.04%
the Netherlands EUR 124.16 113.82 108.63 93.12 +0.04%
Poland PLN 542.44 497.24 474.64 406.84 +0.04%
Sri Lanka LKR 49,623.72 45,488.41 43,420.76 37,217.79 +0.04%
Nepal NPR 23,036.35 21,116.66 20,156.81 17,277.26 +0.04%
New Zealand NZD 248.62 227.90 217.54 186.47 +0.04%
Ireland EUR 124.16 113.82 108.63 93.12 +0.04%

Calculate How Many Grams of Gold You Can Buy

Choose your country, budget, and karat to instantly see the approximate weight you can afford.

Approximate Weight:
Open the Full Gold Calculator

Gold Price Performance (% Annual Change)

Year USD AUD CAD CHF CNY EUR GBP INR JPY EGP SAR AED MAD TRY
2026 -5.4% -11.4% -4.7% -3.9% -9.5% -3.7% -6.0% +1.4% -0.5% +0.9% -5.4% -5.4% -4.3% +5.4%
2025 +62.7% +61.7% +62.6% +48.2% +58.8% +48.2% +56.2% +72.1% +68.2% +56.1% +62.7% +62.7% +50.8% +99.4%
2024 +30.7% +32.9% +35.0% +31.8% +32.7% +34.8% +30.1% +32.6% +33.1% +109.4% +30.7% +30.7% +29.4% +56.8%
2023 +12.7% +15.6% +13.5% +4.3% +13.4% +7.7% +7.8% +15.5% +21.6% +42.0% +12.7% +12.7% +6.3% +74.7%
2022 +0.4% +5.7% +5.9% +3.0% +11.8% +9.1% +10.5% +8.9% +21.5% +56.9% +0.4% +0.4% +16.2% +41.7%
2021 -3.7% -0.7% -5.2% -2.0% -6.7% +1.8% -3.5% -2.1% +4.6% -3.5% -3.7% -3.7% -1.9% +62.3%
2020 +25.6% +15.5% +22.5% +13.8% +17.6% +15.5% +21.6% +29.4% +19.6% +22.3% +25.6% +25.6% +18.5% +71.2%
2019 +18.3% +27.7% +18.3% +18.6% +19.7% +22.2% +17.0% +21.6% +14.2% +6.5% +18.3% +18.3% +19.7% +31.5%
2018 -1.1% +2.5% +2.4% +0.3% +3.9% +3.5% +4.3% +7.0% -0.1% +0.1% -1.1% -1.1% +0.0% +30.1%
2017 +9.2% +6.8% +4.7% +6.0% +4.8% -2.3% +1.7% +3.0% +7.7% +8.1% +9.2% +9.2% +2.0% +24.5%

Global Gold Performance Over Last Year

Global Gold Performance - Long Term

Real Gold Price Adjusted for US Inflation

This chart compares the nominal USD ounce price with its inflation-adjusted (real) value using the US Consumer Price Index (CPI), showing whether gold gains reflect real growth or simply a weaker dollar.

Quick Currency Converter

Select Country for Details