📰 Gold News
Live
Gold Price Today
Live gold prices in all countries with all currencies and karats, updated in real time.
Global Ounce: $4,017.00
Daily Change: -0.02%
Updated 06:55
Full Gold Calculator
Calculate gold value, zakat, or profit/loss precisely, with support for all regional currencies.
Gold Price Today in Countries
Prices below are the sell price to customers, including the estimated local market markup for each country.
| Country | Currency | 24k | 22k | 21k | 18k | Change % |
|---|---|---|---|---|---|---|
| the United States | USD | 130.44 | 119.57 | 114.14 | 97.83 | -0.02% |
| India | INR | 13,490.05 | 12,365.87 | 11,803.79 | 10,117.54 | -0.02% |
| the United Kingdom | GBP | 99.89 | 91.57 | 87.41 | 74.91 | -0.02% |
| Australia | AUD | 190.15 | 174.30 | 166.39 | 142.61 | -0.02% |
| Canada | CAD | 186.31 | 170.78 | 163.02 | 139.73 | -0.02% |
| Egypt | EGP | 7,299.16 | 6,690.90 | 6,386.77 | 5,474.36 | -0.02% |
| Saudi Arabia | SAR | 491.57 | 450.61 | 430.13 | 368.68 | -0.02% |
| the UAE | AED | 480.47 | 440.43 | 420.41 | 360.35 | -0.02% |
| Morocco | MAD | 1,308.55 | 1,199.51 | 1,144.99 | 981.41 | -0.02% |
| Turkey | TRY | 6,747.37 | 6,185.09 | 5,903.95 | 5,060.53 | -0.02% |
| France | EUR | 119.12 | 109.19 | 104.22 | 89.34 | -0.02% |
| Germany | EUR | 119.12 | 109.19 | 104.22 | 89.34 | -0.02% |
| Austria | EUR | 119.12 | 109.19 | 104.22 | 89.34 | -0.02% |
| Switzerland | CHF | 108.01 | 99.00 | 94.50 | 81.00 | -0.02% |
| Japan | JPY | 21,068.66 | 19,312.95 | 18,435.08 | 15,801.50 | -0.02% |
| China | CNY | 891.55 | 817.25 | 780.10 | 668.66 | -0.02% |
| Kuwait | KWD | 40.73 | 37.33 | 35.64 | 30.55 | -0.02% |
| Qatar | QAR | 477.15 | 437.39 | 417.51 | 357.87 | -0.02% |
| Bahrain | BHD | 49.29 | 45.18 | 43.13 | 36.97 | -0.02% |
| Oman | OMR | 50.47 | 46.26 | 44.16 | 37.85 | -0.02% |
| Jordan | JOD | 94.32 | 86.46 | 82.52 | 70.74 | -0.02% |
| Pakistan | PKR | 38,537.14 | 35,325.71 | 33,720.00 | 28,902.85 | -0.02% |
| Indonesia | IDR | 2,457,602.27 | 2,252,802.08 | 2,150,401.98 | 1,843,201.70 | -0.02% |
| Malaysia | MYR | 548.55 | 502.83 | 479.98 | 411.41 | -0.02% |
| Algeria | DZD | 18,439.51 | 16,902.88 | 16,134.57 | 13,829.63 | -0.02% |
| Tunisia | TND | 406.90 | 372.98 | 356.03 | 305.17 | -0.02% |
| Vietnam | VND | 3,503,709.01 | 3,211,733.26 | 3,065,745.39 | 2,627,781.75 | -0.02% |
| Thailand | THB | 4,517.95 | 4,141.45 | 3,953.20 | 3,388.47 | -0.02% |
| the Philippines | PHP | 8,624.11 | 7,905.44 | 7,546.09 | 6,468.08 | -0.02% |
| Bangladesh | BDT | 17,052.27 | 15,631.24 | 14,920.73 | 12,789.20 | -0.02% |
| South Korea | KRW | 176,651.34 | 161,930.39 | 154,569.92 | 132,488.50 | -0.02% |
| Singapore | SGD | 168.37 | 154.35 | 147.33 | 126.28 | -0.02% |
| Hong Kong | HKD | 1,033.28 | 947.17 | 904.12 | 774.97 | -0.02% |
| South Africa | ZAR | 2,219.45 | 2,034.50 | 1,942.02 | 1,664.59 | -0.02% |
| Brazil | BRL | 675.00 | 618.75 | 590.63 | 506.25 | -0.02% |
| Mexico | MXN | 2,498.70 | 2,290.48 | 2,186.37 | 1,874.02 | -0.02% |
| Nigeria | NGN | 187,962.91 | 172,299.33 | 164,467.54 | 140,972.18 | -0.02% |
| Russia | RUB | 11,207.88 | 10,273.88 | 9,806.89 | 8,405.91 | -0.02% |
| Italy | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Spain | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| the Netherlands | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Poland | PLN | 527.11 | 483.18 | 461.22 | 395.34 | -0.02% |
| Sri Lanka | LKR | 46,265.30 | 42,409.86 | 40,482.14 | 34,698.97 | -0.02% |
| Nepal | NPR | 21,103.41 | 19,344.80 | 18,465.49 | 15,827.56 | -0.02% |
| New Zealand | NZD | 234.44 | 214.90 | 205.13 | 175.83 | -0.02% |
| Ireland | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Kenya | KES | 17,855.15 | 16,367.22 | 15,623.25 | 13,391.36 | -0.02% |
| Ghana | GHS | 1,614.38 | 1,479.85 | 1,412.58 | 1,210.78 | -0.02% |
| Colombia | COP | 427,966.11 | 392,302.26 | 374,470.34 | 320,974.58 | -0.02% |
| Peru | PEN | 460.99 | 422.57 | 403.36 | 345.75 | -0.02% |
| Chile | CLP | 133,708.74 | 122,566.35 | 116,995.15 | 100,281.55 | -0.02% |
| Sweden | SEK | 1,320.17 | 1,210.16 | 1,155.15 | 990.13 | -0.02% |
| Norway | NOK | 1,240.36 | 1,137.00 | 1,085.31 | 930.28 | -0.02% |
| Denmark | DKK | 890.32 | 816.13 | 779.02 | 667.74 | -0.02% |
| Belgium | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Portugal | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Greece | EUR | 119.12 | 109.19 | 104.22 | 89.34 | -0.02% |
| the Czech Republic | CZK | 2,914.59 | 2,671.71 | 2,550.27 | 2,185.94 | -0.02% |
| Finland | EUR | 118.54 | 108.67 | 103.72 | 88.91 | -0.02% |
| Taiwan | TWD | 4,332.13 | 3,971.11 | 3,790.62 | 3,249.09 | -0.02% |
| Kazakhstan | KZT | 62,055.18 | 56,883.91 | 54,298.28 | 46,541.39 | -0.02% |
Gold Price Performance (% Annual Change)
| Year | USD | AUD | CAD | CHF | CNY | EUR | GBP | INR | JPY | EGP | SAR | AED | MAD | TRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.4% | -11.4% | -4.7% | -3.9% | -9.5% | -3.7% | -6.0% | +1.4% | -0.5% | +0.9% | -5.4% | -5.4% | -4.3% | +5.4% |
| 2025 | +62.7% | +61.7% | +62.6% | +48.2% | +58.8% | +48.2% | +56.2% | +72.1% | +68.2% | +56.1% | +62.7% | +62.7% | +50.8% | +99.4% |
| 2024 | +30.7% | +32.9% | +35.0% | +31.8% | +32.7% | +34.8% | +30.1% | +32.6% | +33.1% | +109.4% | +30.7% | +30.7% | +29.4% | +56.8% |
| 2023 | +12.7% | +15.6% | +13.5% | +4.3% | +13.4% | +7.7% | +7.8% | +15.5% | +21.6% | +42.0% | +12.7% | +12.7% | +6.3% | +74.7% |
| 2022 | +0.4% | +5.7% | +5.9% | +3.0% | +11.8% | +9.1% | +10.5% | +8.9% | +21.5% | +56.9% | +0.4% | +0.4% | +16.2% | +41.7% |
| 2021 | -3.7% | -0.7% | -5.2% | -2.0% | -6.7% | +1.8% | -3.5% | -2.1% | +4.6% | -3.5% | -3.7% | -3.7% | -1.9% | +62.3% |
| 2020 | +25.6% | +15.5% | +22.5% | +13.8% | +17.6% | +15.5% | +21.6% | +29.4% | +19.6% | +22.3% | +25.6% | +25.6% | +18.5% | +71.2% |
| 2019 | +18.3% | +27.7% | +18.3% | +18.6% | +19.7% | +22.2% | +17.0% | +21.6% | +14.2% | +6.5% | +18.3% | +18.3% | +19.7% | +31.5% |
| 2018 | -1.1% | +2.5% | +2.4% | +0.3% | +3.9% | +3.5% | +4.3% | +7.0% | -0.1% | +0.1% | -1.1% | -1.1% | +0.0% | +30.1% |
| 2017 | +9.2% | +6.8% | +4.7% | +6.0% | +4.8% | -2.3% | +1.7% | +3.0% | +7.7% | +8.1% | +9.2% | +9.2% | +2.0% | +24.5% |
Global Gold Performance Over Last Year
Global Gold Performance - Long Term
Real Gold Price Adjusted for US Inflation
This chart compares the nominal USD ounce price with its inflation-adjusted (real) value using the US Consumer Price Index (CPI), showing whether gold gains reflect real growth or simply a weaker dollar.
Select Country for Details
- 🇺🇸 Gold Price Today in the United States 130.44 USD
- 🇮🇳 Gold Price Today in India 12,365.87 INR
- 🇬🇧 Gold Price Today in the United Kingdom 99.89 GBP
- 🇦🇺 Gold Price Today in Australia 190.15 AUD
- 🇨🇦 Gold Price Today in Canada 186.31 CAD
- 🇪🇬 Gold Price Today in Egypt 6,386.77 EGP
- 🇸🇦 Gold Price Today in Saudi Arabia 450.61 SAR
- 🇦🇪 Gold Price Today in the UAE 440.43 AED
- 🇲🇦 Gold Price Today in Morocco 1,144.99 MAD
- 🇹🇷 Gold Price Today in Turkey 6,185.09 TRY
- 🇫🇷 Gold Price Today in France 119.12 EUR
- 🇩🇪 Gold Price Today in Germany 119.12 EUR
- 🇦🇹 Gold Price Today in Austria 119.12 EUR
- 🇨🇭 Gold Price Today in Switzerland 108.01 CHF
- 🇯🇵 Gold Price Today in Japan 21,068.66 JPY
- 🇨🇳 Gold Price Today in China 891.55 CNY
- 🇰🇼 Gold Price Today in Kuwait 37.33 KWD
- 🇶🇦 Gold Price Today in Qatar 437.39 QAR
- 🇧🇭 Gold Price Today in Bahrain 45.18 BHD
- 🇴🇲 Gold Price Today in Oman 46.26 OMR
- 🇯🇴 Gold Price Today in Jordan 82.52 JOD
- 🇵🇰 Gold Price Today in Pakistan 35,325.71 PKR
- 🇮🇩 Gold Price Today in Indonesia 2,457,602.27 IDR
- 🇲🇾 Gold Price Today in Malaysia 502.83 MYR
- 🇩🇿 Gold Price Today in Algeria 13,829.63 DZD
- 🇹🇳 Gold Price Today in Tunisia 305.17 TND
- 🇻🇳 Gold Price Today in Vietnam 3,503,709.01 VND
- 🇹🇭 Gold Price Today in Thailand 4,517.95 THB
- 🇵🇭 Gold Price Today in the Philippines 6,468.08 PHP
- 🇧🇩 Gold Price Today in Bangladesh 15,631.24 BDT
- 🇰🇷 Gold Price Today in South Korea 176,651.34 KRW
- 🇸🇬 Gold Price Today in Singapore 154.35 SGD
- 🇭🇰 Gold Price Today in Hong Kong 1,033.28 HKD
- 🇿🇦 Gold Price Today in South Africa 1,664.59 ZAR
- 🇧🇷 Gold Price Today in Brazil 506.25 BRL
- 🇲🇽 Gold Price Today in Mexico 1,457.57 MXN
- 🇳🇬 Gold Price Today in Nigeria 140,972.18 NGN
- 🇷🇺 Gold Price Today in Russia 6,537.93 RUB
- 🇮🇹 Gold Price Today in Italy 88.91 EUR
- 🇪🇸 Gold Price Today in Spain 88.91 EUR
- 🇳🇱 Gold Price Today in the Netherlands 88.91 EUR
- 🇵🇱 Gold Price Today in Poland 307.49 PLN
- 🇱🇰 Gold Price Today in Sri Lanka 42,409.86 LKR
- 🇳🇵 Gold Price Today in Nepal 19,344.80 NPR
- 🇳🇿 Gold Price Today in New Zealand 175.83 NZD
- 🇮🇪 Gold Price Today in Ireland 88.91 EUR
- 🇰🇪 Gold Price Today in Kenya 13,391.36 KES
- 🇬🇭 Gold Price Today in Ghana 1,210.78 GHS
- 🇨🇴 Gold Price Today in Colombia 320,974.58 COP
- 🇵🇪 Gold Price Today in Peru 345.75 PEN
- 🇨🇱 Gold Price Today in Chile 100,281.55 CLP
- 🇸🇪 Gold Price Today in Sweden 990.13 SEK
- 🇳🇴 Gold Price Today in Norway 930.28 NOK
- 🇩🇰 Gold Price Today in Denmark 667.74 DKK
- 🇧🇪 Gold Price Today in Belgium 88.91 EUR