📰 Gold News
Live
Gold Price Today
Live gold prices in all countries with all currencies and karats, auto-updated every hour.
Global Ounce: $4,038.60
Daily Change: -4.48%
Updated 17:00
Full Gold Calculator
Calculate gold value, zakat, or profit/loss precisely, with support for all regional currencies.
Gold Price Today in Countries
Prices below are the sell price to customers, including the estimated local market markup for each country.
| Country | Currency | 24k | 22k | 21k | 18k | Change % |
|---|---|---|---|---|---|---|
| United States | USD | 131.14 | 120.21 | 114.75 | 98.35 | -1.39% |
| India | INR | 12,865.19 | 11,793.09 | 11,257.05 | 9,648.90 | -1.73% |
| United Kingdom | GBP | 99.00 | 90.75 | 86.63 | 74.25 | -1.59% |
| Australia | AUD | 188.40 | 172.70 | 164.86 | 141.31 | -1.55% |
| Canada | CAD | 185.63 | 170.15 | 162.42 | 139.22 | -1.45% |
| Egypt | EGP | 6,733.34 | 6,172.23 | 5,891.68 | 5,050.00 | -1.50% |
| Saudi Arabia | SAR | 494.21 | 453.04 | 432.44 | 370.67 | -1.39% |
| UAE | AED | 483.05 | 442.79 | 422.67 | 362.29 | -1.39% |
| Morocco | MAD | 1,240.15 | 1,136.80 | 1,085.13 | 930.11 | -1.49% |
Gold Price Performance (% Annual Change)
| Year | USD | AUD | CAD | CHF | CNY | EUR | GBP | INR | JPY | EGP | SAR | AED | MAD | TRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.4% | -11.4% | -4.7% | -3.9% | -9.5% | -3.7% | -6.0% | +1.4% | -0.5% | +0.9% | -5.4% | -5.4% | -4.3% | +5.4% |
| 2025 | +62.7% | +61.7% | +62.6% | +48.2% | +58.8% | +48.2% | +56.2% | +72.1% | +68.2% | +56.1% | +62.7% | +62.7% | +50.8% | +99.4% |
| 2024 | +30.7% | +32.9% | +35.0% | +31.8% | +32.7% | +34.8% | +30.1% | +32.6% | +33.1% | +109.4% | +30.7% | +30.7% | +29.4% | +56.8% |
| 2023 | +12.7% | +15.6% | +13.5% | +4.3% | +13.4% | +7.7% | +7.8% | +15.5% | +21.6% | +42.0% | +12.7% | +12.7% | +6.3% | +74.7% |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Global Gold Performance Over Last Year
Global Gold Performance - Long Term
Select Country for Details
- 🇺🇸 Gold Price Today in the United States 131.14 USD
- 🇮🇳 Gold Price Today in India 11,793.09 INR
- 🇬🇧 Gold Price Today in the United Kingdom 99.00 GBP
- 🇦🇺 Gold Price Today in Australia 188.40 AUD
- 🇨🇦 Gold Price Today in Canada 185.63 CAD
- 🇪🇬 Gold Price Today in Egypt 5,891.68 EGP
- 🇸🇦 Gold Price Today in Saudi Arabia 453.04 SAR
- 🇦🇪 Gold Price Today in the UAE 442.79 AED
- 🇲🇦 Gold Price Today in Morocco 1,085.13 MAD
- 🇹🇷 Gold Price Today in Turkey 5,794.52 TRY
- 🇫🇷 Gold Price Today in France 116.15 EUR
- 🇩🇪 Gold Price Today in Germany 116.15 EUR
- 🇦🇹 Gold Price Today in Austria 116.15 EUR
- 🇨🇭 Gold Price Today in Switzerland 106.91 CHF