Gold Price Today in UAE
Today's Gold Prices by Karat
Prices below are raw gram prices (before making charges), showing the sell price (what you pay when buying) and the buy price (what you get when selling to a shop).
| Karat | Buy Price | Sell Price |
|---|---|---|
| 22k | 438.42 AED | 442.79 AED |
| 21k | 418.50 AED | 422.67 AED |
| 24k | 478.28 AED | 483.05 AED |
| 18k | 358.71 AED | 362.29 AED |
Gap vs Global Gold Price
| Karat | Local Price | Global Equivalent | Difference |
|---|---|---|---|
| 22k | 442.79 AED | 437.11 AED | +5.68 AED |
| 21k | 422.67 AED | 417.25 AED | +5.42 AED |
| 24k | 483.05 AED | 476.85 AED | +6.20 AED |
| 18k | 362.29 AED | 357.64 AED | +4.65 AED |
Last updated: 17:00 - 28 July 2026
Popular Bullion Bars in UAE
| Bar | Weight (g) | Price |
|---|---|---|
| Emirates Gold 1g | 1 | 492.71 AED |
| Emirates Gold 5g | 5 | 2,451.48 AED |
| Emirates Gold 10g | 10 | 4,888.47 AED |
| Emirates Gold 50g | 50 | 24,394.03 AED |
Calculate the value of your gold instantly
Use the gold calculator to work out the exact value of your jewelry, gold zakat, or the profit/loss compared to your purchase price.
Open Gold CalculatorGold Price Performance in UAE (% Annual Change)
| Year | Annual Change |
|---|---|
| 2026 | -5.4% |
| 2025 | +62.7% |
| 2024 | +30.7% |
| 2023 | +12.7% |
| 2022 | — |
Gold Performance in UAE Over Last Year
Gold Performance in UAE - Long Term
Market Analysis
Dubai's gold market attracts buyers from around the world due to tax-free shopping and competitive pricing.
Demand peaks during festive seasons and the Dubai Shopping Festival.
Frequently Asked Questions
Does the price include making charges?
No, making charges are added by the shop.
How often is the price updated?
Every hour.