Gold Price Today in India
Today's Gold Prices by Karat
Prices below are raw gram prices (before making charges), showing the sell price (what you pay when buying) and the buy price (what you get when selling to a shop).
| Karat | Buy Price | Sell Price |
|---|---|---|
| 22k | 11,506.85 INR | 11,793.09 INR |
| 24k | 12,552.93 INR | 12,865.19 INR |
| 18k | 9,414.70 INR | 9,648.90 INR |
| 14k | 7,322.54 INR | 7,504.69 INR |
Gap vs Global Gold Price
| Karat | Local Price | Global Equivalent | Difference |
|---|---|---|---|
| 22k | 11,793.09 INR | 11,449.60 INR | +343.49 INR |
| 24k | 12,865.19 INR | 12,490.48 INR | +374.71 INR |
| 18k | 9,648.90 INR | 9,367.86 INR | +281.04 INR |
| 14k | 7,504.69 INR | 7,286.11 INR | +218.58 INR |
Last updated: 17:00 - 28 July 2026
Popular Bullion Bars in India
| Bar | Weight (g) | Price |
|---|---|---|
| MMTC-PAMP 1g | 1 | 13,251.15 INR |
| MMTC-PAMP 5g | 5 | 65,934.10 INR |
| MMTC-PAMP 10g | 10 | 131,224.94 INR |
| MMTC-PAMP 50g | 50 | 654,838.17 INR |
Calculate the value of your gold instantly
Use the gold calculator to work out the exact value of your jewelry, gold zakat, or the profit/loss compared to your purchase price.
Open Gold CalculatorGold Price Performance in India (% Annual Change)
| Year | Annual Change |
|---|---|
| 2026 | +1.4% |
| 2025 | +72.1% |
| 2024 | +32.6% |
| 2023 | +15.5% |
| 2022 | — |
Gold Performance in India Over Last Year
Gold Performance in India - Long Term
Market Analysis
22k gold is the most commonly traded purity in Indian jewellery markets.
Frequently Asked Questions
Does the price include making charges?
No, the displayed price is the raw metal price.