Gold Price Today in United States
Today's Gold Prices by Karat
Prices below are raw gram prices (before making charges), showing the sell price (what you pay when buying) and the buy price (what you get when selling to a shop).
| Karat | Buy Price | Sell Price |
|---|---|---|
| 24k | 130.23 USD | 131.14 USD |
| 22k | 119.38 USD | 120.21 USD |
| 18k | 97.67 USD | 98.35 USD |
| 14k | 75.97 USD | 76.50 USD |
Gap vs Global Gold Price
| Karat | Local Price | Global Equivalent | Difference |
|---|---|---|---|
| 24k | 131.14 USD | 129.84 USD | +1.30 USD |
| 22k | 120.21 USD | 119.02 USD | +1.19 USD |
| 18k | 98.35 USD | 97.38 USD | +0.97 USD |
| 14k | 76.50 USD | 75.74 USD | +0.76 USD |
Last updated: 17:00 - 28 July 2026
Popular Bullion Bars in United States
| Bar | Weight (g) | Price |
|---|---|---|
| Credit Suisse 1oz | 31.1035 | 4,160.49 USD |
| Credit Suisse 10oz | 311.035 | 41,400.97 USD |
| PAMP 1oz | 31.1035 | 4,160.49 USD |
| PAMP 10oz | 311.035 | 41,400.97 USD |
Calculate the value of your gold instantly
Use the gold calculator to work out the exact value of your jewelry, gold zakat, or the profit/loss compared to your purchase price.
Open Gold CalculatorGold Price Performance in United States (% Annual Change)
| Year | Annual Change |
|---|---|
| 2026 | -5.4% |
| 2025 | +62.7% |
| 2024 | +30.7% |
| 2023 | +12.7% |
| 2022 | — |
Gold Performance in United States Over Last Year
Gold Performance in United States - Long Term
Market Analysis
Most retail transactions involve 14k and 18k jewellery, while 24k is used for bullion.
Frequently Asked Questions
Does the price include dealer premiums?
No, the displayed price is the raw spot price.